Place of Origin: | Zhengzhou,China |
Brand Name: | DOME |
Certification: | ISO9001,CE,SGS |
Model Number: | DM013 |
Minimum Order Quantity: | 10kg |
---|---|
Price: | USD10-30/kg |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Name: | High Intensity Squeezing Magnesium Alloy Rod Magnesium Alloy Bar Extrude | Magnesium Content: | 99.9% |
---|---|---|---|
Type: | AZ31B AZ61 AZ80 | Color: | Metallic |
Process: | Semi-Casting & Hot Rolling | Application: | Carving, Aerospace, 3C Products |
Startand: | American Standard, ASTM G-97 | ||
High Light: | Squeezing Magnesium Alloy Rod,Magnesium Alloy Extrude Rod,High Intensity Magnesium Alloy Rod |
High Intensity Squeezing Magnesium Alloy Rod Magnesium Alloy Bar Extrude
Magnesium Alloy Rod Chemical Composition:
Alloy Element | Type | Chemical Composition% | Other elements b | ||||||||||||
Mg | Al | Zn | Mn | Ce | Zr | Si | Fe | Ca | Cu | Ni | Be | Sub-total | total | ||
MgAlZn | AZ31B | Balance | 2.5-3.5 | 0.6-1.4 | 0.1-0.2 | --- | --- | ≤0.08 | ≤0.003 | ≤0.04 | ≤0.01 | ≤0.001 | --- | ≤0.05 | ≤0.30 |
AZ40M | Balance | 3.0-4.0 | 0.2-0.8 | 0.15-0.5 | --- | --- | ≤0.10 | ≤0.05 | --- | ≤0.05 | ≤0.005 | ≤0.01 | ≤0.01 | ≤0.30 | |
AZ80A | Balance | 7.8-9.2 | 0.2-0.8 | 0.12-0.5 | --- | --- | ≤0.10 | ≤0.005 | --- | ≤0.05 | ≤0.005 | --- | --- | ≤0.30 | |
AZ91D | Balance | 8.5-9.5 | 0.45-0.9 | 0.17-0.4 | --- | --- | ≤0.08 | ≤0.004 | --- | ≤0.025 | ≤0.001 | 0.0005- | ≤0.01 | ≤0.30 | |
0.003 | |||||||||||||||
MgMn | M2M | Balance | ≤0.20 | ≤0.30 | 1.3-2.5 | --- | --- | ≤0.10 | ≤0.05 | --- | ≤0.05 | ≤0.007 | ≤0.01 | ≤0.01 | ≤0.20 |
MgZnZr | ZK61M | Balance | ≤0.05 | 5.0-6.0 | ≤0.10 | --- | 0.3-0.9 | ≤0.05 | ≤0.05 | --- | ≤0.05 | ≤0.005 | ≤0.01 | ≤0.01 | ≤0.30 |
MgMnRe | ME20M | Balance | ≤0.20 | ≤0.30 | 1.32-2.2 | 0.15-0.35 | --- | ≤0.10 | ≤0.05 | --- | ≤0.05 | ≤0.007 | ≤0.01 | ≤0.01 | ≤0.30 |
Introduction of Magnesium Alloy Rod:
The specific gravity of magnesium alloy rod is lighter in all structures, and therefore, the weight of the components of aluminum or iron can be reduced without reducing the strength of the component. The specific strength of the magnesium alloy is significantly higher than that of aluminum alloy and steel, compared with aluminum alloy and steel than the stiffness. In the elastic range, the magnesium alloy is subjected to a shock load, and the energy absorbed is larger than the aluminum alloy, so the magnesium alloy has good seismic noise reduction performance. Under the same load, the vibration damping is 100 times the aluminum, 300 to 500 times the titanium alloy. Electromagnetic shielding, 3C product housing (mobile phones and computers) can provide superior electromagnetic protection, while the magnesium alloy housing can completely absorb electromagnetic interference with more than 100 dB. Good texture, the appearance of the magnesium alloy and touch the texture, making the product more luxurious, and it is not easily corroded in the air.
Magnesium Alloy Rod characteristics:
Fast heat, light quality, good rigidity, corrosion resistance and size stability, impact resistance, wear resistant, easy to recover; additional high thermal conductivity, non-magnetic, shield Good and non-toxic characteristics.
Contact Person: Ms. Linda
Tel: +86 371 60993063 +86 186 3801 1808
Fax: 86-371-60993063
Mg 99.9% Magnesium Alloys ZK60A AZ31B Magnesium Alloy Ingot ISO9001
Steelmaking CNC Machining Magnesium Alloys MAO Treatment
Sandblasting Magnesium Alloys Non Ferrous Military Equipment Fitting
Biodegradable Pure Magnesium Sheet 500*1000mm 610*914mm For Hot Stamping
Die Casting AZ91D Magnesium Alloy Plate 1.0-10mm Ultra Thin
DOME Al Zn Magnesium Metal Plate 1.78g/Cm3 Low Density SGS
Silver Grey 3000mm Magnesium Alloy Sheet AZ61A ZK61M Mg Plate
Recyclable AZ91D Magnesium Alloy Heat Sink For Semiconductor
Inverter AZ91 Magnesium Alloy Semiconductor Heat Sink Fast Heat Dissipation ISO 2768
ZK61 AZ80 Magnesium Heat Sink Biodegradable Power Supply Heat Sink
OEM WE43 AZ91D AZ31B Magnesium Alloy Heat Sink GB/T 3190-2008 Extruded Heat Sink