Place of Origin: | Zhengzhou,China |
Brand Name: | DOME |
Certification: | ISO9001,CE,SGS |
Model Number: | DM004 |
Minimum Order Quantity: | 10Pcs |
---|---|
Packaging Details: | In carton, wooden case |
Delivery Time: | 3-25 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Product Name: | Photoengraving Magnesium Alloy Plate | Chemical Composition: | Al Zn Mn Mg |
---|---|---|---|
Alloy Or Not: | Alloy | Shape: | Sheet Plate Bar Board |
Magnesium Alloy Plates: | Casting, Rolling, Forging | Color: | Silver & White |
OEM/ODM: | Yes | ||
High Light: | Photoengraving Magnesium Alloy Plate,Casting Forging Magnesium Alloy Plate,OEM Forging Magnesium Alloy Plate |
Photoengraving Magnesium Alloy Plate is the lightest metal structural material, its density is 1.75-1.90s/cm3; its specific strength is higher than aluminum alloy and steel, and slightly lower than the highest specific strength fiber reinforced plastics; Photoengraving Magnesium Alloy Plate machinability is excellent, Photoengraving Magnesium Alloy Plate easy to process and The processing cost is low, and the processing energy is only 70% of aluminum alloy; Photoengraving Magnesium Alloy Platecorrosion resistance is much better than that of low-carbon steel, which has exceeded the die-cast aluminum alloy A380; Photoengraving Magnesium Alloy Plate vibration damping and electromagnetic shielding properties are far better than aluminum alloy.
Alloy Designation | Mechanical Properties | ||||
New Code | Old Code | Thickness (mm) | Tensile Strength Rm (N/mm²) | Yield Strength Rp0.2 (N/mm²) | Elongation (A%) 50mm |
AZ31B | 0.3-3.0 | 260 | 170 | 24.0 | |
3.0-10.0 | 230 | 140 | 18.0 | ||
M2M | MB1 | 0.80-3.00 | 190 | 110 | 6.0 |
3.00-5.00 | 180 | 100 | 5.0 | ||
5.00-10.00 | 170 | 90 | 5.0 | ||
AZ40M | MB2 | 0.50-3.00 | 280 | 180 | 17.0 |
3.00-5.00 | 260 | 160 | 14.0 | ||
AZ41M | MB3 | 0.80-3.00 | 290 | 190 | 17.0 |
3.00-5.00 | 270 | 170 | 14.0 | ||
ME20M | MBB | 0.80-3.00 | 250 | 170 | 21.0 |
3.00-10.00 | 220 | 140 | 15.0 |
Contact Person: Ms. Linda
Tel: +86 371 60993063 +86 186 3801 1808
Fax: 86-371-60993063
Mg 99.9% Magnesium Alloys ZK60A AZ31B Magnesium Alloy Ingot ISO9001
Steelmaking CNC Machining Magnesium Alloys MAO Treatment
Sandblasting Magnesium Alloys Non Ferrous Military Equipment Fitting
Biodegradable Pure Magnesium Sheet 500*1000mm 610*914mm For Hot Stamping
Die Casting AZ91D Magnesium Alloy Plate 1.0-10mm Ultra Thin
DOME Al Zn Magnesium Metal Plate 1.78g/Cm3 Low Density SGS
Silver Grey 3000mm Magnesium Alloy Sheet AZ61A ZK61M Mg Plate
Recyclable AZ91D Magnesium Alloy Heat Sink For Semiconductor
Inverter AZ91 Magnesium Alloy Semiconductor Heat Sink Fast Heat Dissipation ISO 2768
ZK61 AZ80 Magnesium Heat Sink Biodegradable Power Supply Heat Sink
OEM WE43 AZ91D AZ31B Magnesium Alloy Heat Sink GB/T 3190-2008 Extruded Heat Sink