Place of Origin: | Zhengzhou,China |
Brand Name: | DOME |
Certification: | ISO9001,CE,SGS |
Model Number: | DM011 |
Minimum Order Quantity: | 10KG |
---|---|
Price: | USD30~50/KGS |
Packaging Details: | In carton, on pallet |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Material: | Magnesium Alloy | Delivery Time: | 7-15 Days |
---|---|---|---|
Diameter: | 0.5-5.0 Mm | Color: | Silver Grey |
Application: | Welding | Surface: | Smooth |
High Light: | AZ31 AZ61 Magnesium Welding Wire,10mm Magnesium Welding Wire,High Thermal Conductivity Magnesium Wire |
0.3~10mm Magnesium Welding Wire AZ31 AZ61 AZ91 Magnesium Alloy Wire Accept OEM
Advantage:
Pocessing, corrosion and mechanical properties have many characteristics: light weight, good rigidity, with a certain degree of corrosion resistance and dimensional stability, impact resistance, wear resistance, good attenuation and easy recovery; in addition to high thermal conductivity and conductivity Performance, non-magnetic barrier and non-toxic characteristics.
Chemical compositions of cast magnesium anode (%) | ||||
Element | High potential | AZ63B | AZ63C | AZ63D |
Al | <0.01 | 5.30-6.70 | 5.30-6.70 | 5.0-7.0 |
Zn | --- | 2.50-3.50 | 2.50-3.50 | 2.0-4.0 |
Mn | 0.5-1.30 | 0.15-0.70 | 0.15-0.07 | 0.15-0.70 |
Si (max) | 0.05 | 0.10 | 0.30 | 0.30 |
Cu (max) | 0.02 | 0.02 | 0.05 | 0.10 |
Ni (max) | 0.001 | 0.002 | 0.003 | 0.003 |
Fe (max) | 0.03 | 0.005 | 0.005 | 0.005 |
Others each | 0.05 | --- | -- | --- |
Others total | 0.30 | 0.30 | 0.30 | 0.30 |
Mg | Balance | Balance | Balance |
Balance |
Electrochemical Properties of cast magnesium anodes | ||||
Item | Open-circuit Voltage | Close-circuit Voltage | Actual capacitance | Current efficiency |
(-V) | (-V) | (A.h/g) | (%) | |
High Potential | 1.70-1.75 | 1.57-1.62 | ≥ 1.100 | ≥ 50 |
Low Potential (AZ63) |
1.50-1.55 | 1.45-1.50 | ≥ 1.105 | ≥ 50 |
Note: Open and Close-circuit voltage is relative to Saturated Calomel Electrode (SCE) |
Contact Person: Ms. Linda
Tel: +86 371 60993063 +86 186 3801 1808
Fax: 86-371-60993063
Mg 99.9% Magnesium Alloys ZK60A AZ31B Magnesium Alloy Ingot ISO9001
Steelmaking CNC Machining Magnesium Alloys MAO Treatment
Sandblasting Magnesium Alloys Non Ferrous Military Equipment Fitting
Biodegradable Pure Magnesium Sheet 500*1000mm 610*914mm For Hot Stamping
Die Casting AZ91D Magnesium Alloy Plate 1.0-10mm Ultra Thin
DOME Al Zn Magnesium Metal Plate 1.78g/Cm3 Low Density SGS
Silver Grey 3000mm Magnesium Alloy Sheet AZ61A ZK61M Mg Plate
Recyclable AZ91D Magnesium Alloy Heat Sink For Semiconductor
Inverter AZ91 Magnesium Alloy Semiconductor Heat Sink Fast Heat Dissipation ISO 2768
ZK61 AZ80 Magnesium Heat Sink Biodegradable Power Supply Heat Sink
OEM WE43 AZ91D AZ31B Magnesium Alloy Heat Sink GB/T 3190-2008 Extruded Heat Sink