Place of Origin: | Zhengzhou,China |
Brand Name: | DOME |
Certification: | ISO9001,CE,SGS |
Model Number: | DM004 |
Minimum Order Quantity: | 10Pcs |
---|---|
Price: | USD10-30/KG |
Packaging Details: | In carton, wooden case |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Shape: | Plate,Sheet | Application: | Industrial |
---|---|---|---|
Material: | Magnesium | Chemical Composition: | Magnesium,Mg |
Dimensions: | According To Demand | Product Name: | Magnesium Alloy Plate |
Color: | Silver Grey | Size: | Customers' Requirements |
Purity: | 99.9% | Standard: | ISO9001,CE,SGS |
Alloy Or Not: | Alloy |
CHEMICAL COMPOSITION
Al: 2.5-3.5%; Zn: 0.7-1.3%; Mn: 0.20 – 1.0%; Mg: Balance
PHYSICAL PROPERTIES
Density: 1.78;
Coefficient of thermal expansion: 26.8 x 10-6K-1
Specific heat: 1040 Jkg-1k-1
Thermal conductivity: 76.9Wm-1k-1
Electrical resistivity: 92nΩm
Modulus of elasticity: 45 x 109Pa;
Poissons ratio: 0.35;
Melting range: 566 - 632°C
Applications:
AZ31B is non-magnetic and has high electrical and thermal conductivity filling the requirements for RFI and EMI shielding in the electronics and computer industries.Superplastic forming of AZ31B sheet at elevated temperatures allows production of a wide variety of intricate parts for automotive uses. Monocoque construction utilizing formed sheet can be adapted to many commercial applications.
Sheet and plate in AZ31B find application in medium strength service at temperatures below 150°C. Diverse uses including aerospace, aircraft, concrete tools, 3C (cell phone / camera / computer), speaker cones and textile machinery can all benefit from light weight AZ31B.
Chemical Composition:
Model | Mg | Al | Zn | Mn | Ce | Zr | Si | Fe | Ca | Cu | Ni | Be | Other | |
Single | Total | |||||||||||||
AZ31B | Bal. | 2.5-3.5 | 0.6-1.4 | 0.2-1.0 | - | - | ≦0.08 | ≦0.003 | ≦0.04 | ≦0.01 | ≦0.001 | - | ≦0.05 | ≦0.30 |
AZ91D | Bal. | 8.5-9.5 | 0.45-0.90 | 0.17-0.40 | - | - | ≦0.08 | ≦0.004 | - | ≦0.025 | ≦0.001 | 0.0005-0.003 | ≦0.01 | - |
AZ61 | Bal. | 5.5-7.0 | 0.5-1.5 | 0.15-0.50 | - | - | ≦0.10 | ≦0.05 | - | ≦0.05 | ≦0.005 | ≦0.01 | ≦0.01 | ≦0.30 |
AZ80 | Bal. | 7.8-9.2 | 0.2-0.8 | 0.12-0.50 | - | - | ≦0.10 | ≦0.005 | - | ≦0.05 | ≦0.005 | - | - | ≦0.30 |
ZK61M | Bal. | ≦0.05 | 5.0-6.0 | ≦0.10 | - | 0.3-0.9 | ≦0.05 | ≦0.05 | - | ≦0.05 | ≦0.005 | ≦0.01 | ≦0.01 | ≦0.30 |
ME20M | Bal. | ≦0.20 | ≦0.30 | 1.3-2.2 | 0.15-0.35 | - | ≦0.10 | ≦0.05 | - | ≦0.05 | ≦0.007 | ≦0.01 | ≦0.01 | ≦0.30 |
Contact Person: Ms. Linda
Tel: +86 371 60993063 +86 186 3801 1808
Fax: 86-371-60993063
Mg 99.9% Magnesium Alloys ZK60A AZ31B Magnesium Alloy Ingot ISO9001
Steelmaking CNC Machining Magnesium Alloys MAO Treatment
Sandblasting Magnesium Alloys Non Ferrous Military Equipment Fitting
Biodegradable Pure Magnesium Sheet 500*1000mm 610*914mm For Hot Stamping
Die Casting AZ91D Magnesium Alloy Plate 1.0-10mm Ultra Thin
DOME Al Zn Magnesium Metal Plate 1.78g/Cm3 Low Density SGS
Silver Grey 3000mm Magnesium Alloy Sheet AZ61A ZK61M Mg Plate
Recyclable AZ91D Magnesium Alloy Heat Sink For Semiconductor
Inverter AZ91 Magnesium Alloy Semiconductor Heat Sink Fast Heat Dissipation ISO 2768
ZK61 AZ80 Magnesium Heat Sink Biodegradable Power Supply Heat Sink
OEM WE43 AZ91D AZ31B Magnesium Alloy Heat Sink GB/T 3190-2008 Extruded Heat Sink